|
PowerVerters
|
|
The
24Vdc to 12Vdc applications are catered for by a sub group of
products, the PowerVerter series. This series has been optimised for
high volume applications such as on heavy goods vehicles, coaches,
buses, construction, forestry and agricultural vehicles and
commercial vessels, large yachts and all types of aircraft.
Consequently they are manufactured at low cost and offer excellent
value for money.
|
|
| All
PowerVerters convert 24Vdc to 12Vdc |
| Isolation | |||
| Non-Isolated Common Negative |
Isolated Input to Output |
||
| Load
Continuous/ Intermittent |
3/6A | PV3s | PV3i |
| 6/10A | PV6s | PV6i | |
| 12/18A | PV12s | PV12i | |
| 18/21A | PV18s | PV18i | |
| 24/30A | PV24s | PV24i | |
| The intermittent current may be drawn for a maximum of 2 minutes followed by 8 minutes rest. | |||
| Dimensions |
| Model | Size | Weight |
| PV3s | 66x87x50mm | 256g |
| PV6s, PV3i | 88x87x50mm | 318g |
| PV12s, PV6i | 126x87x50mm | 455g |
| PV18s, PV24s, PV12i | 166x87x50mm | 610g |
| PV18i, PV24i | 216x87x50mm | 750g |
| Technical
specifications |
||
| Input Voltage Range | 17 to 32Vdc | |
| Transient Voltage Protection | Meets ISO7637-2 International Standard for 24Vdc Commercial Vehicles | |
| Electro Static Voltage Protection | Meets ISO10605, ISO14892, >8kV contact, 15kV discharge | |
| Output Voltage | 13.6Vdc. Worst case limits are +15% and -20% | |
| Output Noise | <50mV pk-pk at continuous load. Meets CISPR25 and VDE0879-3 | |
| Off Load Current | <15mA | |
| Power Conversion Efficiency | Typically: 85% for isolated units, 90% for non-isolated units | |
| Isolation | >400Vrms between input, output and case, on isolated products only | |
| Mean Time Between Failures | >162 years (HRD4) | |
| Operating Temperature | -25°C to +30°C to meet this specification table+30°C to +80°C de-rate linearly to 0A | |
| Storage Temperature | -25°C to 100°C | |
| Operating Humidity | 95% max, non condensing | |
| Casework | Anodised Aluminium, Glass Filled PolycarbonateDust water and impact resistance IP533 | |
| Connections | Four 6.3mm push-on connectors | |
| Output Indicator | Red LED adjacent to the output terminals | |
| Mounting Method | "Click 'n Fit" Mounting clip, fitted separately using three hole fixing | |
| Safe Area Protection | ||
| Over Current | Limited by current sensing circuit | |
| Over Heat | Limited by temperature sensing circuit | |
| Transients | Protected by filters and rugged component selection | |
| Catastrophic failure | Protected by internal input and output fuses | |
| Approvals | 89/336/EEC
The EMC Directive 95/54/EC The Automotive EMC Directive 93/68/EEC The CE Marking Directive VIDG5 For use on Police and Fire Vehicles |
|
| Tested to | ISO7637, ISO10605, ISO14892, ISO14893, ISO11451, ISO11452, CISPR 25, VDE0879-3, EN60945 Annex A | |
| Markings | "CE" Marked and "e" Marked | |
|
|